First Name | Last Name | Gender | AgeGroup | BIB | 13.1 | 26.2 | 50K | Other |
Dean | Andreuzzi | M | 30-39 | 21 | 1:37:57 | |||
Jan | Kafka | M | 60-69 | 17 | 1:41:39 | |||
Kayla | Busby | F | 20-29 | 31 | 1:47:12 | |||
Carlos | Frias | M | 20-29 | 24 | 1:47:14 | |||
Jose | Rico | M | 30-39 | 7 | 1:50:39 | |||
Hector | Torres | M | 40-49 | 26 | 1:54:02 | |||
Sabrina | Nwadike | F | 20-29 | 18 | 1:55:09 | |||
Olga | Hedgecock | F | 20-29 | 4 | 1:56:54 | |||
Megan | Ryan | F | 20-29 | 22 | 1:57:27 | |||
Jon | Klukas | M | 30-39 | 114 | 1:57:47 | |||
Vivencio Randy | Vallebo | M | 30-39 | 11 | 1:58:29 | |||
Jennifer | Borton | F | 30-39 | 20 | 1:59:31 | |||
Zarela | Garcia | F | 40-49 | 25 | 2:01:20 | |||
Angeles | Ferreira | F | 50-59 | 27 | 2:04:33 | |||
Manny | Contreras | M | 60-69 | 28 | 2:04:34 | |||
Joel | Hagstrom | M | 30-39 | 118 | 2:08:33 | |||
Leonard | Ackerman | M | 40-49 | 12 | 2:10:29 | |||
Elaine | Ackerman | F | 40-49 | 29 | 2:24:00 | |||
Karen | Barros | F | 50-59 | 23 | 2:25:25 | |||
Nasara | Gargonnu | M | 40-49 | 9 | 2:29:55 | |||
Stephanie | Tomlinson | F | 40-49 | 30 | 2:33:19 | |||
Elizabeth | Boyd | F | 40-49 | 10 | 2:33:24 | |||
Pam | Medhurst | F | 50-59 | 1 | 2:38:14 | |||
Diana | King | F | 40-49 | 8 | 2:43:50 | |||
Angelica | Garcia | F | 20-29 | 19 | 2:44:32 | |||
Angel | Wilder | F | 20-29 | 2 | 2:55:50 | |||
Jen | Ziegeler | F | 30-39 | 13 | 3:12:37 | |||
Isaac | Bridgeforth | M | <20 | 5 | 5:18:42 | |||
Kamryn | Murphy | F | <20 | 6 | 5:18:44 | |||
Richard | Valles | M | 30-39 | 120 | 4:28:59 | |||
Theresa | Wells | F | 40-49 | 121 | 4:32:19 | |||
Ian | Cunningham | M | 30-39 | 116 | 5:11:17 | |||
Ron | Craighead | M | 40-49 | 117 | 5:12:46 | |||
Jeremy | Dreaden | M | 30-39 | 119 | 5:15:52 | |||
Michaellee | Mallare | M | 30-39 | 122 | 5:24:00 | |||
Igor | Campos | M | 20-29 | 101 | 3:38:44 | |||
Greg | Ottinger | M | 30-39 | 107 | 4:25:43 | |||
David | Martinez | M | 30-39 | 105 | 4:40:17 | |||
Joseph | Bridgeforth | M | 20-29 | 108 | 5:03:07 | |||
Steven | Barros | M | 50-59 | 113 | 5:31:23 | |||
Keith | Bridgeforth | M | 20-29 | 109 | 5:50:01 | |||
Alex | Bridgeforth | M | 20-29 | 106 | 5:50:16 | |||
Mike | Erlanson | M | 30-39 | 102 | 6:32:29 | |||
Dana | Ryan | F | 40-49 | 103 | 6:32:31 | |||
Quentin | Bridgeforth | M | <20 | 3 | 10K | |||
Joeann | Randall | F | 30-39 | 14 | 10M |
Monday, June 10, 2013
Results are now posted, and have been sent to ultrasignup.
Subscribe to:
Posts (Atom)